Back to Home Page     To Bottom  

Q5Tracker Short Term Market Timing

Account:
Start Date: 09/05/2008 Balance Q5 Return: 95.36% %Win AvgWin
  Current: 02/06/2012 Commission: 9.99 Start: $10,000.00 CAGR: 21.64% 52.27%  $      862.93
  YearFrac: 3.4182 SEC: 0.0000272 Curr:  $     19,536.09 Dollar P/L: $9,536.09 W/L Ratio AvgLoss
Q5TrackerST - Short Term Trend  Adjustment:  MM: $0.00 Cash: $140.61 1.76 ($491.01)
Symbol DateOpen DateClose Long/Short Shares  Entry/Exit   Exit/Entry  SEC NetBuy NetSell $P/L P/L% CAGR
QQQQ 09/05/2008 12/18/2008 0 227  $          30.19  $           43.28  $     0.27  $       6,853.13  $        9,814.30 $2,961.17 30.17% 152.94%
QQQQ 12/18/2008 12/19/2008 1 425  $          30.19  $           29.93  $     0.35  $     12,830.75  $     12,719.90 ($110.85) (0.86%) (95.82%)
QQQQ 12/19/2008 12/29/2008 0 425  $          29.21  $           29.93  $     0.35  $     12,414.25  $     12,719.90 $305.65 2.40% 138.47%
QQQQ 12/29/2008 01/12/2009 1 449  $          29.21  $           30.11  $     0.37  $     13,115.29  $     13,519.02 $403.73 3.08% 120.44%
QQQQ 01/12/2009 02/13/2009 0 446  $          30.48  $           30.11  $     0.37  $     13,604.07  $     13,418.70 ($185.37) (1.38%) (14.67%)
QQQQ 02/13/2009 02/24/2009 1 432  $          30.48  $           28.01  $     0.33  $     13,177.35  $     12,090.00 ($1,087.35) (8.25%) (94.26%)
QQQQ 02/24/2009 03/11/2009 0 435  $          27.61  $           28.01  $     0.34  $     12,020.34  $     12,174.02 $153.68 1.26% 35.70%
QQQQ 03/11/2009 03/13/2009 1 455  $          27.61  $           28.66  $     0.36  $     12,572.54  $     13,029.95 $457.41 3.64% 67875.04%
QQQQ 03/13/2009 03/18/2009 0 446  $          29.21  $           28.66  $     0.35  $     13,027.66  $     12,772.02 ($255.64) (2.00%) (77.14%)
QQQQ 03/18/2009 03/20/2009 1 425  $          29.21  $           29.69  $     0.35  $     12,424.24  $     12,607.91 $183.67 1.48% 1355.87%
QQQQ 03/20/2009 03/24/2009 0 428  $          30.64  $           29.69  $     0.35  $     13,113.92  $     12,696.98 ($416.94) (3.28%) (95.25%)
QQQQ 03/24/2009 07/10/2009 1 394  $          30.64  $           34.67  $     0.38  $     12,082.15  $     13,649.61 $1,567.46 12.97% 51.02%
QQQQ 07/10/2009 07/14/2009 0 399  $          35.55  $           34.67  $     0.38  $     14,194.44  $     13,822.96 ($371.48) (2.69%) (91.67%)
QQQQ 07/14/2009 11/05/2009 1 378  $          35.55  $           41.81  $     0.43  $     13,447.89  $     15,793.76 $2,345.87 17.44% 67.33%
QQQQ 11/05/2009 11/09/2009 0 378  $          42.93  $           41.81  $     0.43  $     16,237.53  $     15,793.76 ($443.77) (2.81%) (92.58%)
QQQQ 11/09/2009 02/03/2010 1 360  $          42.93  $           43.44  $     0.43  $     15,464.79  $     15,627.98 $163.19 1.06% 4.56%
QQQQ 02/03/2010 02/08/2010 0 354  $          42.91  $           43.44  $     0.42  $     15,200.13  $     15,367.35 $167.22 1.09% 120.35%
QQQQ 02/08/2010 03/01/2010 1 361  $          42.91  $           44.96  $     0.45  $     15,500.50  $     16,220.12 $719.62 4.64% 120.06%
QQQQ 03/01/2010 03/03/2010 0 362  $          45.66  $           44.96  $     0.45  $     16,538.91  $     16,265.08 ($273.83) (1.68%) (95.49%)
QQQQ 03/03/2010 05/12/2010 1 352  $          45.66  $           47.98  $     0.46  $     16,082.31  $     16,878.51 $796.20 4.95% 28.65%
QQQQ 05/12/2010 05/14/2010 0 351  $          47.49  $           47.98  $     0.46  $     16,678.98  $     16,830.53 $151.55 0.90% 413.44%
QQQQ 05/14/2010 06/11/2010 1 351  $          47.49  $           44.61  $     0.43  $     16,678.98  $     15,647.69 ($1,031.29) (6.18%) (56.48%)
QQQQ 06/11/2010 06/16/2010 0 362  $          46.58  $           44.61  $     0.44  $     16,871.95  $     16,138.39 ($733.56) (4.55%) (96.65%)
QQQQ 06/16/2010 07/16/2010 1 329  $          46.58  $           45.44  $     0.41  $     15,334.81  $     14,939.36 ($395.45) (2.58%) (27.23%)
QQQQ 07/16/2010 08/03/2010 0 331  $          46.64  $           45.44  $     0.41  $     15,447.83  $     15,030.24 ($417.59) (2.78%) (43.52%)
QQQQ 08/03/2010 08/18/2010 1 310  $          46.64  $           45.28  $     0.39  $     14,468.39  $     14,026.42 ($441.97) (3.05%) (52.99%)
QQQQ 08/18/2010 08/24/2010 0 313  $          43.97  $           45.28  $     0.39  $     13,772.60  $     14,162.26 $389.66 2.75% 421.30%
QQQQ 08/24/2010 02/23/2011 1 329  $          43.97  $           57.03  $     0.52  $     14,476.12  $     18,752.36 $4,276.24 29.54% 67.57%
QQQQ 02/23/2011 02/25/2011 0 330  $          57.18  $           57.03  $     0.52  $     18,879.39  $     18,809.39 ($70.00) (0.37%) (49.36%)
QQQQ 02/25/2011 03/22/2011 1 327  $          57.18  $           55.58  $     0.50  $     18,707.85  $     18,164.17 ($543.68) (2.91%) (34.99%)
QQQ 03/22/2011 03/24/2011 0 328  $          56.13  $           55.58  $     0.50  $     18,420.63  $     18,219.75 ($200.88) (1.10%) (86.78%)
QQQ 03/24/2011 05/27/2011 1 320  $          56.13  $           57.24  $     0.50  $     17,971.59  $     18,306.31 $334.72 1.86% 11.10%
QQQ 05/27/2011 06/01/2011 0 321  $          58.22  $           57.24  $     0.50  $     18,698.61  $     18,363.55 ($335.06) (1.82%) (73.93%)
QQQ 06/01/2011 06/08/2011 1 309  $          58.22  $           55.67  $     0.47  $     17,999.97  $     17,191.57 ($808.40) (4.49%) (90.89%)
QQQ 06/08/2011 06/10/2011 0 309  $          55.23  $           55.67  $     0.47  $     17,076.06  $     17,191.57 $115.51 0.67% 239.44%
QQQ 06/10/2011 09/28/2011 1 313  $          55.23  $           55.59  $     0.48  $     17,296.98  $     17,389.20 $92.22 0.53% 1.78%
QQQ 09/28/2011 10/04/2011 0 313  $          50.62  $           55.59  $     0.48  $     15,854.05  $     17,389.20 $1,535.15 8.83% 17083.04%
QQQ 10/04/2011 10/06/2011 1 373  $          50.62  $           53.46  $     0.55  $     18,891.25  $     19,930.04 $1,038.79 5.50% ##########
QQQ 10/06/2011 10/12/2011 0 374  $          56.86  $           53.46  $     0.55  $     21,275.63  $     19,983.50 ($1,292.13) (6.47%) (98.29%)
QQQ 10/12/2011 12/05/2011 1 325  $          56.86  $           57.47  $     0.51  $     18,489.49  $     18,667.25 $177.76 0.96% 6.68%
QQQ 12/05/2011 12/07/2011 0 329  $          56.92  $           57.47  $     0.52  $     18,736.67  $     18,897.12 $160.45 0.85% 367.87%
QQQ 12/07/2011 12/27/2011 1 334  $          56.92  $           55.99  $     0.51  $     19,021.27  $     18,690.16 ($331.11) (1.74%) (27.42%)
QQQ 12/27/2011 01/06/2012 0 334  $          57.62  $           55.99  $     0.51  $     19,255.07  $     18,690.16 ($564.91) (3.02%) (67.38%)
QQQ 01/06/2012   1 313  $          57.62  $           62.00  $     0.53  $     18,045.05  $     19,395.48 $1,350.43 7.48% 134.45%
                  
                  
                  

 

Back to Home Page    To Top

Hit Counter