Back to Home Page     To Bottom  

Q5Tracker Long Term Market Timing

 
 Start Date: 10/04/2004 Comm: 9.99 Balance Q5Return %Win AvgWin
   Current: 06/20/2008 SEC: 0.0000419 Start:  $ 10,000.00 Dollar: ($1,522.10) 29.41%  $    635.59
   YearFrac: 3.7083 Margin: 7.2500% Curr:  $   8,477.90 Percent: (-15.22%) $W/LRatio AvgLoss
Long Term Trend 1=Long  BUY   SELL  Margin: $0.00 Annualized: (-4.36%) 1.62 ($391.67)
Symbol DateOpen DateClose 0=Short Shares  Green=Entry   Red=Exit  SEC NetBuy NetSell P&L$ P&L% PointChg
QQQQ 10/04/2004 05/19/2006 1 274  $         35.87  $     39.20  $ 0.46  $   9,838.37  $ 10,730.35 $891.98 9.07% 3.33
QQQQ 05/19/2006 08/17/2006 0 273  $         38.46  $     39.20  $ 0.45  $ 10,509.57  $ 10,691.16 $181.59 1.70% 0.74
QQQQ 08/17/2006 03/07/2007 1 282  $         38.44  $     42.85  $ 0.51  $ 10,850.07  $ 12,073.20 $1,223.13 11.27% 4.41
QQQQ 03/07/2007 04/16/2007 0 282  $         44.83  $     42.83  $ 0.51  $ 12,652.05  $ 12,067.56 ($584.49) (-4.84%) (-2.00)
QQQQ 04/16/2007 08/07/2007 1 259  $         44.79  $     47.88  $ 0.52  $ 11,610.60  $ 12,390.41 $779.81 6.72% 3.09
QQQQ 08/07/2007 08/08/2007 0 256  $         48.51  $     47.88  $ 0.52  $ 12,428.55  $ 12,246.77 ($181.78) (-1.48%) (-0.63)
QQQQ 08/08/2007 08/15/2007 1 251  $         48.51  $     46.68  $ 0.50  $ 12,186.00  $ 11,706.19 ($479.81) (-3.94%) (-1.83)
QQQQ 08/15/2007 09/19/2007 0 249  $         50.31  $     46.68  $ 0.49  $ 12,537.18  $ 11,612.84 ($924.34) (-7.96%) (-3.63)
QQQQ 09/19/2007 11/13/2007 1 215  $         50.31  $     49.39  $ 0.45  $ 10,826.64  $ 10,608.41 ($218.23) (-2.02%) (-0.92)
QQQQ 11/13/2007 12/07/2007 0 212  $         52.29  $     49.39  $ 0.44  $ 11,095.47  $ 10,460.25 ($635.22) (-6.07%) (-2.90)
QQQQ 12/07/2007 12/18/2007 1 188  $         52.29  $     50.24  $ 0.40  $   9,840.51  $   9,434.73 ($405.78) (-4.12%) (-2.05)
QQQQ 12/18/2007 12/24/2007 0 188  $         52.01  $     50.24  $ 0.40  $   9,787.87  $   9,434.73 ($353.14) (-3.74%) (-1.77)
QQQQ 12/24/2007 01/07/2008 1 176  $         52.01  $     48.40  $ 0.36  $   9,163.75  $   8,508.05 ($655.70) (-7.16%) (-3.61)
QQQQ 01/07/2008 04/30/2008 0 174  $         47.70  $     48.40  $ 0.36  $   8,309.79  $   8,411.25 $101.46 1.21% 0.70
QQQQ 04/30/2008 06/12/2008 1 180  $         47.70  $     47.69  $ 0.36  $   8,595.99  $   8,573.85 ($22.14) (-0.26%) (-0.01)
QQQQ 06/12/2008 06/16/2008 0 179  $         48.12  $     47.69  $ 0.36  $   8,623.47  $   8,526.16 ($97.31) (-1.14%) (-0.43)
QQQQ 06/16/2008 06/23/2008 1 174  $         48.12  $     47.42  $ 0.35  $   8,382.87  $   8,240.74 ($142.13) (-1.70%) (-0.70)
QQQQ 06/23/2008   0 175  $     47.42  $ 0.35     $   8,288.16
                  
                  

 

Back to Home Page    To Top

Hit Counter