Back to Home Page     To Bottom  

Q5Tracker Intermediate Term Market Timing

 
 Start Date: 11/04/2005 Comm: 9.99 Balance Q5Return %Win AvgWin
   Current: 06/20/2008 SEC: 0.0000419 Start:  $ 10,000.00 Dollar: ($2,455.33) 35.29%  $    380.11
   YearFrac: 2.6256 Margin: 7.2500% Curr:  $   7,544.67 Percent: (-24.55%) $W/LRatio AvgLoss
Intermediate Trend 1=Long  BUY   SELL  Margin: $0.00 Annualized: (-10.17%) 0.88 ($430.54)
Symbol DateOpen DateClose 0=Short Shares  Green=Entry   Red=Exit  SEC NetBuy NetSell P&L$ P&L% PointChg
QQQQ 11/04/2005 01/03/2006 1 248  $         40.00  $     40.65  $ 0.43  $   9,929.99  $ 10,070.78 $140.79 1.42% 0.65
QQQQ 01/03/2006 01/05/2006 0 247  $         41.75  $     40.65  $ 0.43  $ 10,322.24  $ 10,030.13 ($292.11) (-2.91%) (-1.10)
QQQQ 01/05/2006 05/16/2006 1 232  $         41.72  $     40.17  $ 0.40  $   9,689.03  $   9,309.05 ($379.98) (-3.92%) (-1.55)
QQQQ 05/16/2006 07/03/2006 0 231  $         38.89  $     40.17  $ 0.39  $   8,993.58  $   9,268.89 $275.31 2.97% 1.28
QQQQ 07/03/2006 08/10/2006 1 248  $         38.89  $     36.43  $ 0.38  $   9,654.71  $   9,024.27 ($630.44) (-6.53%) (-2.46)
QQQQ 08/10/2006 08/16/2006 0 246  $         37.98  $     36.43  $ 0.38  $   9,353.07  $   8,951.41 ($401.66) (-4.49%) (-1.55)
QQQQ 08/16/2006 03/07/2007 1 227  $         37.96  $     42.85  $ 0.41  $   8,626.91  $   9,716.55 $1,089.64 12.63% 4.89
QQQQ 03/07/2007 04/13/2007 0 224  $         44.57  $     42.83  $ 0.41  $   9,993.67  $   9,583.52 ($410.15) (-4.28%) (-1.74)
QQQQ 04/13/2007 08/17/2007 1 207  $         44.57  $     46.31  $ 0.41  $   9,235.98  $   9,575.77 $339.79 3.68% 1.74
QQQQ 08/17/2007 09/25/2007 0 206  $         50.42  $     46.31  $ 0.40  $ 10,396.51  $   9,529.47 ($867.04) (-9.10%) (-4.11)
QQQQ 09/25/2007 11/12/2007 1 171  $         50.42  $     49.92  $ 0.36  $   8,631.81  $   8,525.97 ($105.84) (-1.23%) (-0.50)
QQQQ 11/12/2007 01/04/2008 0 172  $         49.81  $     49.92  $ 0.36  $   8,577.31  $   8,575.89 ($1.42) (-0.02%) 0.11
QQQQ 01/04/2008 02/06/2008 1 166  $         49.81  $     43.92  $ 0.31  $   8,278.45  $   7,280.42 ($998.03) (-12.06%) (-5.89)
QQQQ 02/06/2008 02/29/2008 0 173  $         43.65  $     43.92  $ 0.32  $   7,561.44  $   7,587.85 $26.41 0.35% 0.27
QQQQ 02/29/2008 03/04/2008 1 171  $         43.65  $     42.40  $ 0.31  $   7,474.14  $   7,240.10 ($234.04) (-3.13%) (-1.25)
QQQQ 03/04/2008 03/26/2008 0 174  $         44.67  $     42.40  $ 0.31  $   7,782.57  $   7,367.30 ($415.27) (-5.64%) (-2.27)
QQQQ 03/26/2008   1 156  $         44.67  $     47.42  $ 0.31  $   6,978.51  $   7,387.22 $408.71 5.86% 2.75
                  
                  
                  
 

Back to Home Page    To Top

Hit Counter