Back to Home Page     To Bottom  

Q5Tracker Intermediate Term NASDAQ Composite Timing

 Start Date: 01/24/2006 Comm: 9.99 Balance Q5Return %Win AvgWin
 Current: 06/20/2008 SEC: 0.0000419 Start:  $ 10,000.00 Dollar: ($2,071.63) 29.41%  $    425.54
 YearFrac: 2.4033 Margin: 7.2500% Curr:  $   7,928.37 Percent: (-20.72%) $W/LRatio AvgLoss
NASDAQ COMP Intermediate Trend 1=Long  BUY   SELL  Margin: $0.00 Annualized: (-9.21%) 1.22 ($349.94)
Symbol DateOpen DateClose 0=Short Shares  Green=Entry   Red=Exit  SEC NetBuy NetSell P&L$ P&L% PointChg
ONEQ 01/24/2006 05/19/2006 1 112  $            88.87  $     86.24  $       0.41  $   9,963.43  $   9,648.48 ($314.95) (-3.16%) (-2.63)
ONEQ 05/19/2006 06/29/2006 0 110  $            83.55  $     86.24  $       0.40  $   9,200.49  $   9,476.01 $275.52 2.91% 2.69
ONEQ 06/29/2006 08/07/2006 1 118  $            83.55  $     81.64  $       0.41  $   9,868.89  $   9,623.12 ($245.77) (-2.49%) (-1.91)
ONEQ 08/07/2006 08/16/2006 0 116  $            83.62  $     81.64  $       0.40  $   9,709.91  $   9,459.85 ($250.06) (-2.64%) (-1.98)
ONEQ 08/16/2006 08/28/2006 1 111  $            83.62  $     84.09  $       0.40  $   9,291.81  $   9,323.60 $31.79 0.34% 0.47
ONEQ 08/28/2006 08/30/2006 0 110  $            85.80  $     84.09  $       0.39  $   9,447.99  $   9,239.52 ($208.47) (-2.26%) (-1.71)
ONEQ 08/30/2006 03/02/2007 1 106  $            85.69  $     93.95  $       0.42  $   9,093.13  $   9,948.29 $855.16 9.40% 8.26
ONEQ 03/02/2007 04/27/2007 0 105  $         100.56  $     93.95  $       0.42  $ 10,568.79  $   9,854.34 ($714.45) (-7.25%) (-6.61)
ONEQ 04/27/2007 08/17/2007 1 91  $         100.56  $     98.90  $       0.38  $   9,160.95  $   8,989.53 ($171.42) (-1.87%) (-1.66)
ONEQ 08/17/2007 10/10/2007 0 91  $         110.16  $     98.90  $       0.38  $ 10,034.55  $   8,989.53 ($1,045.02) (-11.62%) (1-1.26)
ONEQ 10/10/2007 11/13/2007 1 72  $         110.16  $  102.51  $       0.31  $   7,941.51  $   7,370.42 ($571.09) (-7.19%) (-7.65)
ONEQ 11/13/2007 03/26/2008 0 72  $            91.35  $  102.51  $       0.31  $   6,587.19  $   7,370.42 $783.23 10.63% 11.16
ONEQ 03/26/2008 04/15/2008 1 89  $            91.35  $     89.87  $       0.34  $   8,140.14  $   7,988.10 ($152.04) (-1.87%) (-1.48)
ONEQ 04/15/2008 04/17/2008 0 90  $            92.32  $     89.87  $       0.34  $   8,318.79  $   8,077.97 ($240.82) (-2.98%) (-2.45)
ONEQ 04/17/2008 06/12/2008 1 85  $            92.32  $     94.70  $       0.34  $   7,857.19  $   8,039.17 $181.98 2.32% 2.38
ONEQ 06/12/2008 06/16/2008 0 84  $            96.04  $     94.70  $       0.34  $   8,077.35  $   7,944.47 ($132.88) (-1.67%) (-1.34)
ONEQ 06/16/2008   1 81  $            96.04  $     94.41  $       0.33  $   7,789.23  $   7,636.89 ($152.34) (-1.96%) (-1.63)
                  
                  
                  
                  
                  
                  
                  
                  
 

Back to Home Page    To Top

Hit Counter